18% YoY Demand Growth and 86% Load Factor 2023
The ultra-low-cost carrier (ULCC) servicing Mexico, the United States, Central and South America, Controladora Vuela Compaa de Aviación, S.A.B. de C.V. (NYSE: VLRS and BMV: VOLAR) (“Volaris” or “the Company”), has reported its preliminary traffic numbers for the month of April 2023.
In April 2023, the capacity of Volaris (as measured in ASMs) rose by 16.7% year-over-year, while the demand for its services (as measured in RPMs) climbed by 18.3%. As a consequence, the load factor improved by 1.1 percentage points year-over-year, reaching 85.8%.
Apr 2023 | Apr 2022 | Variance | YTD Apr 2023 | YTD Apr 2022 | Variance | |
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,966 | 1,804 | 9.0 % | 7,512 | 6,699 | 12.1 % |
International | 886 | 607 | 45.9 % | 3,406 | 2,440 | 39.6 % |
Total | 2,851 | 2,411 | 18.3 % | 10,918 | 9,140 | 19.5 % |
ASMs (million, scheduled & charter) | ||||||
Domestic | 2,255 | 2,038 | 10.7 % | 8,792 | 7,720 | 13.9 % |
International | 1,070 | 811 | 31.9 % | 4,021 | 3,190 | 26.1 % |
Total | 3,325 | 2,849 | 16.7 % | 12,813 | 10,909 | 17.4 % |
Load Factor (%, scheduled,RPMs/ASMs) | ||||||
Domestic | 87.2 % | 88.5 % | (1.4) pp | 85.4 % | 86.8 % | (1.3) pp |
International | 82.8 % | 74.9 % | 7.9 pp | 84.7 % | 76.5 % | 8.2 pp |
Total | 85.8 % | 84.6 % | 1.1 pp | 85.2 % | 83.8 % | 1.4 pp |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 2,268 | 2,137 | 6.1 % | 8,708 | 7,813 | 11.5 % |
International | 611 | 438 | 39.6 % | 2,358 | 1,751 | 34.7 % |
Total | 2,879 | 2,575 | 11.8 % | 11,066 | 9,564 | 15.7 % |
When compared to April 2022, Volaris transported 11.8% more passengers during the month, bringing the total number to 2.9 million. Demand went up by 9.0% in the Mexican domestic market and by 45.9% in the foreign market.
The President and Chief Executive Officer of Volaris, Enrique Beltranena, stated that the company had a solid load factor in the month of April, with a particularly robust performance in its overseas markets. On the domestic market, we are seeing strong volumes continue to come in.”